Round 3
|
| Saturday, 15 September 2007 |
| Maccabi Ahi Nazareth | 1 | Hapoel Bnei Lod | 3 |
| 89 Al Lala | | 23 Abu Anza | |
| | | 30(p) Sabaa | |
| | | 66 Barda | |
| Hapoel Nir | 0 | Hapoel Haifa | 1 |
| | | 26 Kabeda | |
| Irony Rishon | 2 | Hapoel Nazareth Ilit | 1 |
| 27(p) Golan | | 60 Elkayam | |
| 76 Ohana | | | |
| Hapoel Petach Tikva | 2 | Hapoel Ramat Gan | 1 |
| 12 Kimoto | | 54 Halwani | |
| 32 Nagar | | | |
| Hakoach Ramat Gan | 1 | Hapoel Ra'anana | 1 |
| 24 Kial | | 73 Martins | |
| Monday, 17 September 2007 |
| Hapoel Akko | 1 | Hapoel Beer Sheva | 0 |
| 38 Ben Lolo | | | |
Round 4
|
| Friday, 28 September 2007 |
| Hakoach Ramat Gan | 3 | Hapoel Akko | 1 |
| 13 Azu | | 20 Adeck | |
| 32(p) Badash | | | |
| 52 Kial | | | |
| Hapoel Haifa | 0 | Hapoel Petach Tikva | 0 |
| Hapoel Ra'anana | 0 | Hapoel Ramat Gan | 0 |
| Saturday, 29 September 2007 |
| Hapoel Beer Sheva | 1 | Maccabi Ahi Nazareth | 0 |
| 90 Haim | | | |
| Hapoel Nazareth Ilit | 1 | Hapoel Nir | 0 |
| 30 Abdul Aziz | | | |