Round 4
|
| Saturday, 1 September 2007 |
| Chernomorets 919 | 1 | Pirin | 4 |
| 47 Krumov | | 21 Metushev | |
| | | 30 Pietrobon | |
| | | 39 Vitanov | |
| | | 85 Metushev | |
| Levski | 3 | Lokomotiv Plovdiv | 1 |
| 45(p) Domovchiyski | | 44 Goranov | |
| 46 Dimitrov | | | |
| 59 Tasevski | | | |
| Marek | 1 | Slavia | 0 |
| 53 Mladenov | | | |
| Vihren | 0 | Spartak Varna | 1 |
| | | 39 Zhekov | |
| Cherno More | 1 | Beroe | 0 |
| 51 Aleksandrov | | | |
| Sunday, 2 September 2007 |
| Botev Plovdiv | 2 | Lokomotiv Sofia | 2 |
| 7 Hristov | | 44 Baldovaliev | |
| 66 Velichkov | | 74 Dafchev | |
| CSKA | 3 | Vidima-Rakovski | 1 |
| 10 Nei | | 28 Chalakov | |
| 31 Nei | | | |
| 39 Chilikov | | | |
| Litex | 2 | Belasitsa | 0 |
| 20 Tom | | | |
| 87 Popov | | | |
Round 5
|
| Friday, 14 September 2007 |
| Lokomotiv Sofia | 4 | Chernomorets 919 | 0 |
| 25 Karadzhinov | | | |
| 36 Karadzhinov | | | |
| 53 Karadzhinov | | | |
| 80 Karadzhinov | | | |
| Spartak Varna | 0 | Litex | 0 |
| Saturday, 15 September 2007 |
| Pirin | 0 | CSKA | 1 |
| | | 75 Garcés | |
| Beroe | 1 | Marek | 1 |
| 75 Mitev | | 48(p) Krastovchev | |
| Lokomotiv Plovdiv | 2 | Cherno More | 1 |
| 4 Kamburov | | 75 Moke | |
| 5 Dakson | | | |
| Vidima-Rakovski | 0 | Vihren | 1 |
| | | 73 Dyakov | |
| Sunday, 16 September 2007 |
| Slavia | 4 | Botev Plovdiv | 2 |
| 1 Georgievski | | 17 Garkov | |
| 51 Deniran | | 85(p) Hristov | |
| 65 Deniran | | | |
| 75 Vodenicharov | | | |
| Belasitsa | 0 | Levski | 0 |
Round 6
|
| Saturday, 22 September 2007 |
| Botev Plovdiv | 1 | Beroe | 0 |
| 35 Avramov | | | |
| Chernomorets 919 | 2 | Slavia | 0 |
| 22 Dyakov | | | |
| 27 Krumov | | | |
| Levski | 4 | Cherno More | 0 |
| 12 Dimitrov | | | |
| 14 Telkiyski | | | |
| 30 Domovchiyski | | | |
| 88(p) Domovchiyski | | | |
| Marek | 2 | Lokomotiv Plovdiv | 1 |
| 61 Mladenov | | 90 Zlatkovski | |
| 75 Mladenov | | | |
| Belasitsa | 2 | Spartak Varna | 1 |
| 39 Orlovski | | 65 Naydenov | |
| 86 Eduardo | | | |
| Sunday, 23 September 2007 |
| Vihren | 1 | Pirin | 1 |
| 65 Paulo Teixeira | | 67(og) Eriverton | |
| CSKA | 3 | Lokomotiv Sofia | 1 |
| 12 Nei | | 17 Atanasov | |
| 45 Nei | | | |
| 51(p) Nei | | | |
| Litex | 4 | Vidima-Rakovski | 1 |
| 11 Beto | | 52 Chalakov | |
| 50 Beto | | | |
| 54 Popov | | | |
| 61 Tom | | | |
Round 7
|
| Friday, 28 September 2007 |
| Pirin | 1 | Litex | 3 |
| 17 Pietrobon | | 45 Popov | |
| | | 51 Genchev | |
| | | 55 Beto | |
| Lokomotiv Sofia | 3 | Vihren | 2 |
| 45 Antunovic | | 60 Hugo Santos | |
| 83 Krumov | | 65 Miran | |
| 85 Dafchev | | | |
| Saturday, 29 September 2007 |
| Lokomotiv Plovdiv | 4 | Botev Plovdiv | 0 |
| 41(og) Velichkov | | | |
| 48 Kamburov | | | |
| 72 Vandev | | | |
| 90 Zlatinov | | | |
| Beroe | 2 | Chernomorets 919 | 1 |
| 12 Tanev | | 89 Krumov | |
| 45 Mitev | | | |
| Slavia | 0 | CSKA | 1 |
| | | 24 Amuneke | |
| Spartak Varna | 1 | Levski | 2 |
| 67 Stoev | | 9 Dimitrov | |
| | | 88 Telkiyski | |
| Vidima-Rakovski | 1 | Belasitsa | 0 |
| 40 Ivanov | | | |
| Sunday, 30 September 2007 |
| Cherno More | 0 | Marek | 0 |