Round 8
|
| Saturday, 1 September 2007 |
| Yverdon | 1 | Delémont | 0 |
| 70 Mbala | | | |
| Bellinzona | 2 | SC Kriens | 1 |
| 56 Gherardi | | 64 Zarate | |
| 62(p) Riccio | | | |
| Wil | 2 | Servette | 0 |
| 72 Sabanovic | | | |
| 79 Silvio | | | |
| Vaduz | 2 | Locarno | 2 |
| 1 Sutter | | 40 Rossini | |
| 20 Gaspar | | 77 González | |
| Wohlen | 6 | Winterthur | 0 |
| 9 Colacino | | | |
| 14 Colacino | | | |
| 40 Schultz | | | |
| 47 Karanovic | | | |
| 66 Schirinzi | | | |
| 90 Idrizi | | | |
| Cham | 0 | Concordia BS | 1 |
| | | 13 Bieli | |
| Lausanne | 2 | La Chaux-de-Fonds | 2 |
| 5 Rodolfo | | 7 Toure | |
| 56 Malgioglio | | 49 Valente | |
| Sunday, 2 September 2007 |
| Chiasso | 1 | Lugano | 2 |
| 69 Aloísio | | 83 Renfer | |
| | | 84 Rennella | |
Round 1
|
| Wednesday, 5 September 2007 |
| Vaduz | 5 | Chiasso | 2 |
| 9(p) Gaspar | | 28 Aloísio | |
| 32 Sutter | | 71 Aloísio | |
| 59 Fischer | | | |
| 68 Gaspar | | | |
| 90 Gaspar | | | |
Round 11
|
| Saturday, 8 September 2007 |
| Servette | 1 | Delémont | 1 |
| 52 Dabo | | 60 Bartlome | |
Round 2
|
| Winterthur | 2 | Locarno | 0 |
| 14 Ohayon | | | |
| 80 Viola | | | |
Round 4
|
| Wednesday, 12 September 2007 |
| Lausanne | 1 | Servette | 1 |
| 5 Drago | | 90 Moukoko | |
Round 9
|
| Friday, 21 September 2007 |
| Concordia BS | 2 | Wohlen | 0 |
| 5 Bieli | | | |
| 35 Grippo | | | |
| Locarno | 1 | Yverdon | 5 |
| 3 Burla | | 5 Ekhosuehi | |
| | | 15 Ekhosuehi | |
| | | 42 Ekhosuehi | |
| | | 48 Mbala | |
| | | 90 Leandro | |
| Saturday, 22 September 2007 |
| Delémont | 1 | Gossau | 1 |
| 14 Özcakmak | | 34(og) Yesil | |
| SC Kriens | 1 | Cham | 2 |
| 18 Meier | | 30 Mathis | |
| | | 49 Salatic | |
| Winterthur | 3 | Lausanne | 1 |
| 37(p) Cengel | | 58 Lacroix | |
| 47 Cengel | | | |
| 90 Cengel | | | |
| Schaffhausen | 0 | Wil | 1 |
| | | 9 Sabanovic | |
| La Chaux-de-Fonds | 4 | Chiasso | 0 |
| 15 Kébé | | | |
| 45 De Azevedo | | | |
| 67 Toure | | | |
| 89 Ben | | | |
| Sunday, 23 September 2007 |
| Lugano | 3 | Vaduz | 0 |
| 9 Tavares | | | |
| 35 Tavares | | | |
| 52 Rivaldo | | | |
| Servette | 2 | Bellinzona | 2 |
| 8(p) Moukoko | | 76 Pouga | |
| 45 Treand | | 90 Taljevic | |
Round 10
|
| Wednesday, 26 September 2007 |
| Lugano | 2 | Yverdon | 1 |
| 2 Gavranovic | | 36 Leandro | |
| 38 Tavares | | | |
| Locarno | 0 | Gossau | 0 |
| Delémont | 2 | Wil | 2 |
| 13 De Camargo | | 65 Silvio | |
| 90 Galli | | 75 Silvio | |
| La Chaux-de-Fonds | 2 | Vaduz | 0 |
| 59 Valente | | | |
| 84 Doudin | | | |
| Cham | 0 | Bellinzona | 2 |
| | | 76 Olufemi | |
| | | 90 Gherardi | |
| SC Kriens | 1 | Wohlen | 2 |
| 9 Marini | | 40 Nascimento | |
| | | 90 Nascimento | |
| Winterthur | 2 | Chiasso | 0 |
| 41 Cengel | | | |
| 45 Maksimovic | | | |
| Schaffhausen | 0 | Servette | 1 |
| | | 90 Treand | |
| Concordia BS | 4 | Lausanne | 1 |
| 10(p) Iandoli | | 60 Balthazar | |
| 49 Muff | | | |
| 61 Muff | | | |
| 80 Bieli | | | |
Round 11
|
| Saturday, 29 September 2007 |
| Bellinzona | 3 | Schaffhausen | 1 |
| 12 Taljevic | | 44 Lang | |
| 54 Pouga | | | |
| 60 Pouga | | | |
| Chiasso | 1 | Concordia BS | 2 |
| 7 Gegic | | 50 Muff | |
| | | 85 Muff | |
| Wohlen | 5 | Cham | 1 |
| 12 Schultz | | 88 Budmiger | |
| 45 Schultz | | | |
| 63 Roduner | | | |
| 84 Schultz | | | |
| 90 Schultz | | | |
| Vaduz | 2 | Winterthur | 1 |
| 63 Gaspar | | 26 Hauser | |
| 70 Gaspar | | | |
| Sunday, 30 September 2007 |
| Lausanne | 3 | SC Kriens | 1 |
| 24(p) Bugnard | | 57 Lüscher | |
| 28 Malgioglio | | | |
| 90(p) Pedro Henrique | | | |
| Gossau | 1 | Lugano | 4 |
| 89 Etemi | | 8 Rivaldo | |
| | | 24 Renfer | |
| | | 30 Renfer | |
| | | 43 Tavares | |
| Wil | 2 | Locarno | 0 |
| 59 Matic | | | |
| 73 Silvio | | | |
| Yverdon | 0 | La Chaux-de-Fonds | 1 |
| | | 37 Valente | |