Round 4
|
| Saturday, 9 September 2006 |
| Everton | 3 | Liverpool | 0 |
| 24 Cahill | | | |
| 36 Johnson | | | |
| 90 Johnson | | | |
| Arsenal | 1 | Middlesbrough | 1 |
| 67(p) Henry | | 22 Morrison | |
| Bolton Wanderers | 1 | Watford | 0 |
| 90(p) Speed | | | |
| Chelsea | 2 | Charlton Athletic | 1 |
| 6 Drogba | | 54 Hasselbaink | |
| 63 Ricardo Carvalho | | | |
| Newcastle United | 1 | Fulham | 2 |
| 54 Parker | | 82 McBride | |
| | | 89 Bocanegra | |
| Sheffield United | 0 | Blackburn Rovers | 0 |
| Manchester United | 1 | Tottenham Hotspur | 0 |
| 9 Giggs | | | |
| Portsmouth | 1 | Wigan Athletic | 0 |
| 49 Mwaruwari | | | |
| Sunday, 10 September 2006 |
| West Ham United | 1 | Aston Villa | 1 |
| 52 Zamora | | 4 Ridgewell | |
| Monday, 11 September 2006 |
| Reading | 1 | Manchester City | 0 |
| 23 Ingimarsson | | | |
Round 5
|
| Saturday, 16 September 2006 |
| Bolton Wanderers | 0 | Middlesbrough | 0 |
| Everton | 2 | Wigan Athletic | 2 |
| 49 Johnson | | 62 Scharner | |
| 66(p) Beattie | | 68 Scharner | |
| Watford | 0 | Aston Villa | 0 |
| Charlton Athletic | 0 | Portsmouth | 1 |
| | | 74 Lua-Lua | |
| Sheffield United | 1 | Reading | 2 |
| 61 Hulse | | 1 Doyle | |
| | | 25 Seol | |
| Sunday, 17 September 2006 |
| Chelsea | 1 | Liverpool | 0 |
| 42 Drogba | | | |
| West Ham United | 0 | Newcastle United | 2 |
| | | 50 Duff | |
| | | 75 Martins | |
| Blackburn Rovers | 4 | Manchester City | 2 |
| 18(og) Sinclair | | 39 Barton | |
| 44 Pedersen | | 45(og) Ooijer | |
| 66 McCarthy | | | |
| 89 Gallagher | | | |
| Tottenham Hotspur | 0 | Fulham | 0 |
| Manchester United | 0 | Arsenal | 1 |
| | | 86 Adebayor | |
Round 2
|
| Wednesday, 20 September 2006 |
| Liverpool | 2 | Newcastle United | 0 |
| 29 Kuyt | | | |
| 79 Xabi Alonso | | | |
Round 6
|
| Saturday, 23 September 2006 |
| Arsenal | 3 | Sheffield United | 0 |
| 65 Gallas | | | |
| 69(og) Jagielka | | | |
| 80 Henry | | | |
| Aston Villa | 2 | Charlton Athletic | 0 |
| 35 Agbonlahor | | | |
| 62 Moore | | | |
| Fulham | 0 | Chelsea | 2 |
| | | 73(p) Lampard | |
| | | 80 Lampard | |
| Liverpool | 3 | Tottenham Hotspur | 0 |
| 63 González | | | |
| 73 Kuyt | | | |
| 89 Riise | | | |
| Manchester City | 2 | West Ham United | 0 |
| 50 Samaras | | | |
| 63 Samaras | | | |
| Middlesbrough | 0 | Blackburn Rovers | 1 |
| | | 27 Nonda | |
| Reading | 1 | Manchester United | 1 |
| 48(p) Doyle | | 73 Ronaldo | |
| Wigan Athletic | 1 | Watford | 1 |
| 29 Camara | | 63 Bouazza | |
| Sunday, 24 September 2006 |
| Newcastle United | 1 | Everton | 1 |
| 14 Ameobi | | 41 Cahill | |
| Monday, 25 September 2006 |
| Portsmouth | 0 | Bolton Wanderers | 1 |
| | | 22 Nolan | |
Round 7
|
| Saturday, 30 September 2006 |
| Bolton Wanderers | 2 | Liverpool | 0 |
| 30 Speed | | | |
| 51 Iván Campo | | | |
| Charlton Athletic | 1 | Arsenal | 2 |
| 21 Bent | | 32 Van Persie | |
| | | 49 Van Persie | |
| Chelsea | 1 | Aston Villa | 1 |
| 3 Drogba | | 45 Agbonlahor | |
| Everton | 1 | Manchester City | 1 |
| 44 Johnson | | 90 Richards | |
| Sheffield United | 2 | Middlesbrough | 1 |
| 35 Hulse | | 49 Yakubu | |
| 90 Jagielka | | | |